Last name & First name | Section | Shift | Educational Group | Starting Year |
---|---|---|---|---|
Section | Shift | Educational Group | Starting Year | |
- - | B.Sc. | Daily | Physics | 1957 |
- - | B.Sc. | Daily | Physics | 1957 |
- - | A two year course | Daily | Physics | 1978 |
- - | A two year course | Daily | Physics | 1979 |
- - | B.Sc. | Daily | Physics | 1979 |
- - | B.Sc. | Daily | Physics | 1982 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1983 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1984 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | A two year course | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1985 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | M.Sc. | Daily | Physics | 1986 |
- - | M.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
Mirjalili Alireza | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
Faizabadi Seyed Edris | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1986 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
Rezaee Roknabadi Mahmoud | M.Sc. | Daily | Physics | 1987 |
- - | M.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1987 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
Ommati Mahmoud | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
Farzaneh Kord Ahmad | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1988 |
- - | M.Sc. | Daily | Physics | 1988 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | M.Sc. | Daily | Physics | 1989 |
- - | M.Sc. | Daily | Physics | 1989 |
- - | M.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | M.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
Jafari Saman | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
Firouzi Iraj | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | B.Sc. | Daily | Physics | 1989 |
- - | M.Sc. | Daily | Physics | 1990 |
- - | M.Sc. | Daily | Physics | 1990 |
- - | M.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | M.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | M.Sc. | Daily | Physics | 1990 |
- - | M.Sc. | Daily | Physics | 1990 |
- - | M.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | B.Sc. | Daily | Physics | 1990 |
- - | Ph.D | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
Gerami Mahmoud | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
Pakzad Hamid Reza | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
Motevalizadeh Naeini Leili | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | M.Sc. | Daily | Physics | 1991 |
- - | M.Sc. | Daily | Physics | 1991 |
- - | M.Sc. | Daily | Physics | 1991 |
- - | M.Sc. | Daily | Physics | 1991 |
- - | M.Sc. | Daily | Physics | 1991 |
- - | B.Sc. | Daily | Physics | 1991 |
- - | M.Sc. | Daily | Physics | 1991 |
- - | M.Sc. | Daily | Physics | 1991 |
Tavassoly Mohammad Kazem | M.Sc. | Daily | Physics | 1991 |
- - | M.Sc. | Daily | Physics | 1991 |
- - | M.Sc. | Daily | Physics | 1992 |
- - | M.Sc. | Daily | Physics | 1992 |
- - | M.Sc. | Daily | Physics | 1992 |
- - | M.Sc. | Daily | Physics | 1992 |
- - | M.Sc. | Daily | Physics | 1992 |
- - | M.Sc. | Daily | Physics | 1992 |
- - | M.Sc. | Daily | Physics | 1992 |
- - | M.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
SADABADI MAJID | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | B.Sc. | Daily | Physics | 1992 |
- - | Ph.D | Daily | Physics | 1993 |
Rezaee Roknabadi Mahmoud | Ph.D | Daily | Physics | 1993 |
- - | Ph.D | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | M.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
Shojaei Mohammad Reza | B.Sc. | Daily | Physics | 1993 |
Motiei Mohammad Mahdi | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1993 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | M.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
Mohseni Azghandi Tayyebeh | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
Shabanzadeh Saeid | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
Ebrahimi Loushab Mahdy | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
Azadmardan Reza | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | B.Sc. | Daily | Physics | 1994 |
- - | M.Sc. | Daily | Physics | 1994 |
